Specifications
| General | ||
|---|---|---|
| Total set weight | 1120 gram | |
| Maximum rider weight | No weight limit | |
| Max tire pressure | 8.6 bar / 125 psi |
| Rims | Front | Rear |
|---|---|---|
| Rim height (mm) | 45 | 45 |
| External rim width (mm) | 31 | 31 |
| Internal rim width (mm) | 23 | 23 |
| Tubeless (ready)* | Yes | Yes |
| Hooked | Yes | Yes |
| Optimum tire width (mm) | 28 | 28 |
| Tire width compatibility (mm) | 28–65 | 28–65 |
* Compatible with tubeless and clincher tires
| Hubs | Front | Rear |
|---|---|---|
| Hubs | Artech 3D printed | Artech 3D printed |
| Bearings** | 2 × 61803 – SKF | 3 × 61803, 1 × 61903 – SKF |
| Engagement system | 36T Diamond Ratchet SL | |
| Axle System | 12 × 100 | 12 × 142 |
| Brake Interface | Centerlock | Centerlock |
** CeramicSpeed bearings upgrade available
| Spokes | Front | Rear |
|---|---|---|
| Spoke count | 18 | 24 |
| Spoke type | Carbonlite Aerospoke | Carbonlite Aerospoke |